| Brand | SWT |
| Rated Voltage | 380V/400V/415V |
| Frequency | 50/60(Optional) |
| Speed | 1500/1800(Optional) |
| Starting system | 24V DC Electric Start |
| Type | 609kw Diesel Generator |
| Engine Brand | PERKINS |
| Engine Model | 2806A-E18TAG2 PERKINS |
| Warranty | 1 year |
| Power factor | 0.8 |
| Cooled type | Wate-cooled |
| Prime Power | 500kW/650kVA |
| Standby Power | 550kW/700kVA |
| Alternator | Mecc alte, Stamford, Leroy Somer, Faraday |
| Controller | Deepsea/ComAp/DEIF/SmartGen |
| Circuit Breaker | ABB/Schneider/Siemens /LG |
| Type | Open/Silent/Trailer |
| Optional | ATS, Synchronizing panel, Float charge, Day fuel tank, Water-heater |


