产品基本信息
- 产品系列:lk Cube Series Lighting Tower
- 照明类型:高效 LED 照明系统
- 灯杆结构:垂直伸缩式灯杆设计
- 升降方式:电动升降
- 供电系统:电池储能系统(支持外部能源补充)
- 结构设计:一体化立方体机身,占地面积小
- 移动方式:叉车孔 / 吊装点设计,便于运输和部署
- 控制方式:集中式控制面板,操作简便
产品特点
- 立方体一体化设计
紧凑结构,占地面积小,特别适合空间受限的施工与作业环境。 - 高效 LED 照明系统
提供稳定、高亮度照明,满足夜间及低能见度环境作业需求。 - 快速部署,操作简便
电动升降灯杆与集中控制系统,大幅降低人工操作强度。 - 安全可靠
结构稳定,适应户外复杂工况,满足长期连续使用需求。 - 灵活应用场景
适用于市政工程、道路施工、应急抢险、活动照明等多种场景。
| Basic Model | IK2000 | |
| Dimensions | Length | 1150mm |
| Width | 1150mm | |
| Height | 2500mm | |
| Full extending Height | 9000mm | |
| Weight | Approx. 1010kg | |
| Genset power | 3.0kW or 6.0kW | |
| Engine | Model | Z482(Kubota) |
| Number of cylinders | 2 | |
| Engine characters | 4 cycles, Water-cooled diesel | |
| Combustion System | E-TVS | |
| Engine aspiration | Naturally aspirated | |
| Emission level (50Hz) | Regular | |
| Alternator | / | / |
| Rating voltage | DC48V or AC | |
| Power factor | 1 | |
| Alternator insulation | Class H | |
| Alternator protection grade | IP23 | |
| Mast & Lamps | Type of Lights | LED |
| Light’s fixture | Rectagle | |
| Luminous flux for one light | 67500 per light | |
| Number & power of lights | 4*500W | |
| Number of mast sections | 7 | |
| Mast extension | Hydraulic | |
| Mast retract speed | Adjustable | |
| Mast rotation | Electric(180 degree) | |
| Light tilt | Electric(180 degree) | |
| Other Features | Fuel tank Type | Double wall sub-fuel tank |
| Fuel tank capacity | 130 liters | |
| Operating hours with full lights on | 135 hrs | |
| Generator starting type or controler | ALC404(SMARTGEN) | |
| Stabilizing legs & number | 4 pcs drawable bar with manual jacks | |
| Lifting point | 4 | |
| Max. against wind when fully extended | 17.5 m/s | |
| Acoustic pressure | 60dB(A) at 7 meters away | |
| Max. # of units loading in 40′ High container (Maybe Some components would be detached) | 20 | |




